Results of the 8th Regional Health Conference
BAGUIO CITY – Carrying the theme “Achieving health-related SDGs thru research and innovation”, the 8th Regional Health Research Conference was conducted on May 18, 2019 at the Fr. Francis Gevers Hall, Saint Louis University.
This conference primarily aimed to bring together professional and student health researchers as well as stakeholders in the region for appropriate dissemination of completed health research studies.
The Keynote Speaker Dr. Amelita Pangilinan, the OIC-Regional Director of the Department of Health – CAR and Co-Chair of the Cordillera Regional Health Research Consortium (CRHRDC), stressed on the importance of disseminating the results of our innovations to effect change in the community
The activity was mainly highlighted by the poster and podium presentation competition as well as dissemination of researches aligned with the Regional Unified Health Research Agenda (RUHRA) and the conference theme.
A total of twenty-five (25) papers were presented, ten (10) of which were presented in the oral form and fifteen (15) were in the poster format.
The results of the podium and poster competition are as follows:
Podium – Student Category
Rank | Research Paper Title | Presenter | Institution |
1st | Occupational health practices among garbage collectors | Stephen Jerri A. Balbalin | Pines City Colleges |
2nd | Traditional medicinal knowledge of vendors and their contribution towards community healthcare in Baguio City, Philippines | Justin Dave P. Valmoja | Saint Louis University |
3rd | Quality of life experiences from the perspectives of adults undergoing hemodialysis in Baguio City | Meralda P. Chinalpam May-Ann P. Tandagen | Easter College |
Podium – Professional Category
Rank | Research Paper Title | Presenter | Institution |
1st | Effectiveness of complementary medicine, quercetin, combined with standard of care in the treatment of patient with acute dengue fever: an open label randomized controlled trial | Marian Grace Obrera-Betonio | Baguio General Hospital and Medical Center |
2nd | Case-control study of gastrointestinal anthrax, Cayapa Village, Lagangilang, Abra, Philippines, March 2017 | Karen B. Lonogan | Department of Health – CAR |
3rd | Inhibition of quorum sensing in methicillin-resistant staphylococcus aureus, methicillin-susceptible staphylococcus aureus, and pseudomonas aeruginosa by calvatia ssp. ethanolic extract | Audrey Glenn L. Culliao | Saint Louis University |
Poster – Student Category
Rank | Research Paper Title | Presenter | Institution |
1st | Isometric strength manual measuring device | Ian P. Geli | Pines City Colleges |
2nd | Tooth Buddy Mobile Application as means of promoting oral health education to children three to six years old | Abigail B. De Jesus Carren Joy A. Bugtong | University of Baguio |
3rd | Angiosuppressive activity of citrofortunella microcarpa (calamansi), citrus limon (lemon), and citrus aurantiifolia (lime) rind extracts on duck chorioallantoic membrane | Brylle Domerson M. Turalba | Saint Louis University |
Poster – Professional Category
Rank | Research Paper Title | Presenter | Institution |
1st | The efficacy of Isosorbide Mononitrate as a cervical ripening agent in the management of early pregnancy loss: A single blind randomized controlled trial | Aileen Marie P. Caluza – Buliyat | Baguio General Hospital and Medical Center |
2nd | The effect of music therapy on breastmilk secretion of mothers of newborns admitted in the Neonatal Intensive Care Unit: A randomized controlled study | Marla Aurora D. Jacoba | Baguio General Hospital and Medical Center |
3rd | Disease knowledge and medication adherence among hypertensive geriatrics in Baguio City: A correlation | Aldrex B. Dacawe | Saint Louis University |
Best Qualitative Research Paper
Research Paper Title | Institution |
Quality of life experiences from the perspectives of adults undergoing hemodialysis in Baguio City | Easter College |
The CRHRDC is still yet to identify among the winners who will represent the consortium in the upcoming 13th Philippine National Health Research System Week which will be held on 13-16 August , 2019 in Cagayan de Oro City, Mindanao.